| EXPERIMENTS | |
|---|---|
| SUBJECT CODE | SUBJECT NAME |
| IT 492 | COMPUTER ORGANIZATION AND ARCHITECTURE LAB |
| IT 434 | SOFTWARE ENGINEERING LAB |
| IT495 | OBJECT ORIENTED PROGRAMING LAB |
| IT691 | DATABASE SYSTEM LAB |
| IT694A | E-COMMERCE AND ERP LAB |
| IT591 | ALGORITHM LAB |
| IT594B | ARTIFICIAL INTELLIGENCE AND EXPERT SYSTEM LAB |
| IT791D | MACHINE LEARNING USING R PROGRAMMING LAB |
| Lab Name | Room No | Equipment Name | Specification | Qty |
|---|---|---|---|---|
| AI & MACHINERY LAB | ROOM NO 304 | DELL VOSTRO 3470 DESKTOP | 8TH Generation intel core i3 8100(6MB cache,upto 3.6 GHz),1x4GB DDR4 RAM 2400MHz(upto 32GB),1TB 7.2 rpm SATA HDD, No optical drive,Ubuntu linux 16.04,18.5″ Monitor | 33 |
| 9U VAL RACK | 9U VAL RACK | 1 | ||
| D-LINK 1210 24 PORT WEB SMART SWITCH | D-LINK 1210 24 PORT WEB SMART SWITCH | 2 | ||
| Projector Screen | Size 8’x4′ Liberty | 1 |
| Experiments | |
|---|---|
| SUBJECT CODE | SUBJECT NAME |
| IT491 | PYTHON PROGRAMMING LAB |
| IT493 | OPERATING SYSTEM LAB |
| IT692 | WEB TECHNOLOGY LAB |
| IT693 | COMPUTER NETWORKING LAB |
| IT594A | PROGRAMMING PRACTICE WITH C++ LAB |
| IT394 | DATA STRUCTURE LAB |
| CS291 | PROGRAMMING FOR PROBLEM SOLVING LAB |
| IT791A | CLOUD COMPUTING LAB |
| Lab Name | Equipment Name | Specification | Qty |
|---|---|---|---|
| MULTIMEDIA LAB | 6 PORT AND 8 PORT CLAMPING TOOL | 6 PORT AND 8 PORT CLAMPING TOOL | 2 |
| NETWORK CABLE TESTER | NETWORK CABLE TESTER | 1 | |
| MODEX CAT 5 PATCH CORD | MODEX CAT 5 PATCH CORD | 82 | |
| NETGEAR 48 PORT SMART SWITCH | NETGEAR 48 PORT SMART SWITCH | 3 | |
| AC 3 STAR 1.5 TON VOLTAS | TATA VOLTAS 183L Ya 3-STAR HW SPLIT AC(WITH COPPER COIL) | 2 | |
| WEBCAM Logitech | WEBCAM Logitech | 1 | |
| OPTICAL MOUSE(FRONTECH) | OPTICAL MOUSE WIRED | 10 | |
| SMPS | SMPS | 4 | |
| DDR2 512 MB RAM (FIXED WITH CPU LENOVO) | DDR2 512 MB RAM (FIXED WITH CPU LENOVO) | 6 | |
| WD HDD 500GB SATA | WD HDD 500GB SATA | 6 | |
| NETGEAR G-54 WIRELESS PCI ADAPTER | NETGEAR G-54 WIRELESS PCI ADAPTER WG311 | 35 | |
| ACER COMPUTER | Acer VERITON M200 H61 [Core i3 2nd Generation Intel® Core (TM) i3-2120 Processor (3.30 GHz, 3MB), Intel® H61 Express Chipset, RAM 2GB (1X2GB) Non-ECC DDR3 1333MHz SDRAM Memory, Monitor (LCD/LED) 18.5", Operating System Preloaded DOS, LAN Port Gigabit, USB 2.0 / 3.0 port>=6, VGA (Monitor) port, RS232 Port, HDD > 250GB, DVD RW, PS2 KB / Mouse.] | 33 | |
| HCL PC SET | 5 |
Experiment: Use for 2nd, 3rd and 4th year project work.
| Lab Name | Equipment Name | Specification | Qty |
|---|---|---|---|
| PROJECT LAB | HP PRINTER | HP LASERJET 1020 PLUS | 2 |
| HP SCANNER | HP SCANJET G2410 | 1 | |
| DELL VOSTRO 3268 CPU | DELL VOSTRO3268 Intel Core i3 7th Gen,4GB DDR4 RAM 2400 MHz,1TB SATA HDD, NO DVD WRITER,WITHOUT MONITOR,UBUNTU,USB KEYBOARD & MOUSE | 5 | |
| 9U VAL RACK | 9U VAL RACK | 2 | |
| I BALL 5.1 SPEAKER | I BALL 5.1 SPEAKER | 2 | |
| 6 PORT SPIKE BUSTER | 6 PORT SPIKE BUSTER | 1 | |
| TOWER AC | LG | 1 | |
| ALMIRAH | STEEL OFFICE ALMIRAH WITH 4 SHELVES 5 COMPARTMENT MADE OUT FROM 20/2 GUAGE SHEET DULY PAINTED. SIZE:78″X34″X18″ | 1 | |
| PROJECTOR SINGLE CHIP DLP,LVDS TECHNOLOGY | DELL PROJECTOR,MODEL:1220 SINGLE CHIP DLP®LVDS(LOW VOLTAGE DIFFERENTIAL SIGNALLING)TECHNOLOGY,55″/SVGA/S450 DMD/DARK CHIP,2700 ANSI LUMENS(MAX) | 1 | |
| WEBCAM I BALL ROBO | WEBCAM I BALL ROBO | 2 | |
| 4 PORT USB HUB | 4 PORT USB HUB | 1 | |
| MOTHERBOARD | Intel 861 EXPRESS Chip Set.(DDR3 RAM) | 1 | |
| SEAGATE 500GB EXPANSION PORTABLE DRIVE | SEAGATE 500GB EXPANSION PORTABLE DRIVE | 1 | |
| NETGEAR WIRELESS G-54 ACCESS POINT | NETGEAR WIRELESS G-54 ACCESS POINT | 1 | |
| LENOVO COMPUTER | LENEVO Think Centre — Lenovo M72e – TWR>H61ivb, CPU type Intel Pentium Dual Core G640, RAM-2GB (1X2GB), Monitor-18.5" wide TFT, ChipsetH61, Default OS-Preloaded DOS, LAN Port Gigabit, USB 2.0 / 3.0 port, VGA (Monitor) Port Yes, RS232 Port Yes, 320GB Sata HDD 7200rpm, No DVD, USB Keyboard / Mouse. | 15 | |
| HP COMPUTER | HP 281G1 Intel Core i3 4th Gen 4160,4GB RAM,500GB HDD,Without DVD,DOS,18.5″ LED Monitor,USB Keyboard & Mouse. | 5 |
Fill in your details and our team will reach out to you shortly.
Thank you! Our admissions team will contact you. Best wishes for your academic journey at GNIT.
Your details are safe with us. No spam, ever.