COE — GNIT HO
PIG Document
Patent Documents (All Merged)
Patent Documents (2018–2022)
View the complete list of research publications by GNIT faculty and students on the dedicated Research Publications page.
Visit Research Publications PageDownload the GNIT Research Directory document containing comprehensive information about research activities, faculty researchers, and ongoing projects.
Download Research Directory (PDF)| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned (Rs.) | Funding Agency |
|---|---|---|---|
| Dr. Arup Kumar Bhowmick | Modernization of Communication and Cryptography Laboratory2 yrs (2009-2010) | 14,80,000 | AICTE |
| Dr. Arun Kumar Mondal | Modernization of Advanced Communication Laboratory2 yrs (2009-2010) | 9,50,000 | AICTE |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Dr. Sunipa Roy / Dr. Sucharita Bhattacharya / Dr. Sreyasree Basu | Development of R&D Infrastructure for Nanotechnology Research and Education(5 years) | 60,00,000/- | DST-FIST Level-0 |
| Dr. Sunipa Roy | Modernization of RF and Microwave measurement facilities for UG/PG and research work(2 years) | 17,65,000/- | AICTE MODROB |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Dr. Kakali Bandyopadhyay (PI), Dr. Shiladitya Ghosh (Co-PI) | Development of updated technology aided advanced FAQC laboratory for conducting basic training of UG students and innovative research oriented project work | 14,25,000/- | AICTE MODROB |
| Dr. Barnali Kundu (PI), Dr. Debasree Saha (Co-PI) | INTRODUCTION TO ELECTRIC GENERATION SYSTEMS LABORATORY (EEPC203) | 16,31,330/- | AICTE MODROB |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Anindita Ganguly | Teachers Associateship for Research Excellence (TARE) — Stochastic pacing Therapy for Cardiac Fibrillation Prevention | 18,30,000 | SERB |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Dr. Barnali Kundu | MODROB — Development of Electric Generation system Laboratory | 12,30,500 | AICTE |
| Dr. Debasree Saha (Co-PI) | MODROB — Development of Electric Generation system Laboratory | 12,30,500 | AICTE |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned (Rs.) | Funding Agency |
|---|---|---|---|
| Dr. Mainak Debnath | Chemistry of Vanadium Complexes with Phenol based Ligands: Synthesis, Structure & Catalytic Studies2 yrs (September 2014 – August 2016) | 4,60,000 | UGC |
| Ms. Soma Manna | Analysis of the Impact of Channel Noise on MIMO Ad-Hoc network: Utility maximization for QoS Provisioning2 yrs (September 2014 – August 2016) | 4,75,000 | UGC |
| Ms. Ipsita Saha | Identification and characterization of genes and protein structure in genomic DNA sequence to detect cancerous nucleotides2 yrs (September 2014 – August 2016) | 4,90,000 | UGC |
| Dr. Santanu Kr. Sen | Design and Development of Braille Independent and Ergonomics Compatible 12-Key Interactive Computer Keyboard for Visually impaired Persons2 yrs (September 2014 – August 2016) | 4,00,000 | UGC |
| Dr. Indrajit Bose | Speaking Proficiency Development of EFL and ESL Learners in India: A Contrastive Study2 yrs (September 2014 – August 2016) | 1,83,378 | UGC |
| Mr. Amit Kr. Barman | Evaluation of the Antagonistic effect of Lactic Acid Bacteria in Soy-Pea Nut Milk based Fermented Food2 yrs (September 2014 – August 2016) | 2,48,000 | UGC |
| Dr. Sucharita Chakrabarti | Study of Metallic Crystal Lattice — An Approach based on Topological Graph Theory2 yrs (September 2014 – August 2016) | 2,10,000 | UGC |
| Ms. Anurima Majumdar | Design of Wide Band Circular Microstrip Patch Antenna (CMPA) for Wireless and Satellite Communication System2 yrs (September 2014 – August 2016) | 3,90,000 | UGC |
| Ms. Antara Ghosal | Analysis and Design of Microstrip Reflect Array Antenna for Space Craft Application2 yrs (September 2014 – August 2016) | 3,60,000 | UGC |
| Ms. Aditi Mandal Sengupta | Analysis and Design of UWB Microwave Filter for Wireless Communication2 yrs (September 2014 – August 2016) | 3,80,000 | UGC |
| Dr. Avali Ghosh | Analysis and Measurements of Crosstalk in High Speed and High Frequency Multi-Layered Printed Circuit Boards2 yrs (September 2014 – August 2016) | 3,35,000 | UGC |
| Dr. Adhish Kr. Chakrabarty | Robust Adaptive Control of Distillation Column Temperature2 yrs (September 2014 – August 2016) | 3,70,000 | UGC |
| Ms. Palasri Dhar | Mobility Analysis and Modeling of Noise in Sub-Micron 3D surrounded Gate MOS Device2 yrs (September 2014 – August 2016) | 4,00,000 | UGC |
| Ms. Rikta Majumder | Power System Protection Using Microprocessor Based Digital Protection Relay2 yrs (September 2014 – August 2016) | 3,20,000 | UGC |
| Dr. Sucharita Bhattacharyya | Study of Optical Wave Guide using HOC Scheme for efficient Wave Propagation2 yrs (January 2015 – December 2017) | 3,35,000 | UGC |
| Ms. Samata Saha | Synthesis and Characterization of Ceramic Reinforced Aluminium based composites and Nano Composites with Enhanced Properties2 yrs (September 2014 – August 2016) | 3,50,000 | UGC |
| Dr. Soma Mukherjee | Fabrication and study of transport and dielectric properties of nonsilicate bioactive glasses prepared by solgel method2 yrs (September 2017 – August 2019) | 4,40,000 | UGC |
| Dr. Chaitali Chakraborty | Development and Characterization of Vegetable Chips Fortified With Natural Antioxidants2 yrs (September 2017 – August 2019) | 4,50,000 | UGC |
| Dr. Subhajit Ray | Studies on the Extraction of Pectin by Utilizing Fruit Processing Waste2 yrs (September 2017 – August 2019) | 4,10,000 | UGC |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Dr. Soma Mukherjee | Fabrication and study of transport and dielectric properties of nonsilicate bioactive glasses prepared by solgel method | 4,40,000/- | UGC |
| Dr. Chaitali Chakraborty | Development and Characterization of Vegetable Chips Fortified With Natural Antioxidants | 4,50,000/- | UGC |
| Dr. Subhajit Ray | Studies on the Extraction of Pectin by Utilizing Fruit Processing Waste | 4,10,000/- | UGC |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Dr. Sucharita Bhattacharya | Educational Technology in Engineering Teaching(6 months) | 2,98,000/- | AICTE STTP |
| Ms. Suparna Karmakar | Conference Grant(1 year) | 50,000/- | WBDST |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Ms. Bapita Roy | Green IOT – Green environment(6 months) | 4,29,000/- | AICTE STTP |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Dr. Sunipa Roy | Grant for organizing conference, AQIS, AICTE | 4,00,000/- | AICTE STTP |
| Name of the Investigator | Title of the Project & Duration | Amount Sanctioned | Funding Agency |
|---|---|---|---|
| Bapita Roy | SMART ECONOMICAL IRRIGATION AND AIR POLLUTION CONTROL AND MONITORING SYSTEM FOR RURAL AND INDUSTRIAL AREA | 23,250 | Institute of Engineers IE(I) |
View all PhD certificates of GNIT faculty and researchers.
PhD All-Certificates (PDF)Visit the official Skill India portal — Ministry of Skill Development and Entrepreneurship, Government of India — to explore skill development programmes, courses, and initiatives across the country.
Visit Skill India PortalFill in your details and our team will reach out to you shortly.
Thank you! Our admissions team will contact you. Best wishes for your academic journey at GNIT.
Your details are safe with us. No spam, ever.